Property Attributes
- MLS#175381
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStanton
- AreaStanton
- NeighborhoodOther
- Zip79782
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1500
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size12.44 Acres
Data Source:
Odessa Board of REALTORS®
Property Description
12.44 ACRES -COUNTRY LIVING & OR INVESTMENT OPPORTUNITY. This property offers you plenty of room to enjoy the outdoors and have domestic animals. POTENTIAL TO SUBDIVIDE- an excellent opportunity for future development. whether you are looking to create your own private retreat, start a small homestead or invest in land with future potential this property offers space, freedom, and possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Stanton Elementary School | Stanton Middle School | Stanton High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $225,000 |
| 9/11/2026 | 16$260,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Electric Range,Microwave |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| County | Martin |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Other |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Please ask for pin drop. it will take you exactly to the property location. 10 minutes away from Stanton |
| High School | Stanton |
| City | Stanton |
| High School District | Stanton |
| MLS Area | Stanton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 541886.4 |
| Carport Y/N | false |
| Elementary School | Stanton |
| Tax Annual Amount | 1500 |
| Home Warranty Y/N | true |
| Body Type | Single Wide |
| Middle/Junior High School | Stanton |
| Virtual Tour | https://tour.usamls.net/1923-Private-Rd-201F-Stanton-TX-79782/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Stanton |
| Elementary School District | Stanton |
| Legal Description | TRACT 3 SEC 35-1-S 27 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Shades/Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Primary Bathroom Features | Other - See Remarks |
| Dining Room Features | Other - See Remarks |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Detached |
| Lot Features | Country Acreage |
| Water Source | None |
| Lot Size Area | 12.44 |
| Foundation Details | Other |
| Building Area Total | 1314 |
| Lot Size Acres | 12.44 |
| Road Surface Type | Caliche |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Odessa Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested