Property Attributes
- MLS#176932
- TypeSingle Family
- Listing Status Active
- CountyGaines
- CitySeminole
- AreaSeminole
- NeighborhoodOther
- Zip79360
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 500
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1.44 Acres
Data Source:
Odessa Board of REALTORS®
Property Description
Beautiful new construction on 1.44 acres in Seminole! This 3-bedroom, 2-bath home offers approximately 1,800 sq. ft., an open-concept layout, modern finishes, and abundant natural light. Bonus room provides flexibility and can be converted into a 4th bedroom. Features a private water well and septic system. A great opportunity for modern country living with no restrictions. Will be completed in 1 -2 months. (Sep/October 2026) Will update pictures when finished.
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole Elementary School | Seminole Middle School | Seminole High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,None |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| County | Gaines |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Ceiling Fan(s) |
| Subdivision Name | Other |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | I can send a pin if you are unable to located. |
| High School | Seminole |
| City | Seminole |
| High School District | Seminole ISD |
| MLS Area | Seminole |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62726.4 |
| Carport Y/N | false |
| Elementary School | Seminole |
| Tax Annual Amount | 500 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Seminole |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Seminole ISD |
| Elementary School District | Seminole ISD |
| Legal Description | BLK G SEC 380 CCSD & RGNG RR CO DESERT SPRING ESTATES LOT 12 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Primary Bathroom Features | Sequestered Master |
| Dining Room Features | Kitchen |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Alley Access,Country Acreage |
| Water Source | Well |
| Lot Size Area | 1.44 |
| Foundation Details | Slab |
| Building Area Total | 1800 |
| Lot Size Acres | 1.44 |
| Road Surface Type | Caliche |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Odessa Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested