Property Attributes
- MLS#177618
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMG1
- NeighborhoodShenandoah Bar M Ranch
- Zip79705
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 3174
- Price$ 679,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2858
- Lot Size2 Acres
Data Source:
Odessa Board of REALTORS®
Property Description
Country living with room to make it your own! This beautiful 4-bedroom, 2-bath home sits on 2 acres and offers plenty of space inside and out. Enjoy high ceilings, foam-insulated ceilings, beautiful Saltillo marble flooring and a versatile bonus room perfect for an office, playroom, or whatever fits your lifestyle. With unrestricted acreage, this property is also ideal for business owners looking for extra space and flexibility. So many possibilities! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Greenwood Elementary School | Greenwood Middle School | Greenwood High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $679,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,LP Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Electric Range,Microwave,Dishwasher |
| Security Features | Reverse Osmosis Owned |
| Construction Materials | Stucco,Brick Veneer |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Ceiling Fan(s) |
| Subdivision Name | Shenandoah Bar M Ranch |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Greenwood |
| City | Midland |
| High School District | Greenwood |
| MLS Area | MG1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Greenwood |
| Tax Annual Amount | 3174.65 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Greenwood |
| Property Condition | Pre-Owned |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Greenwood |
| Elementary School District | Greenwood |
| Legal Description | 2.000 |
Interior Features
| Flooring | Tile,Laminate,Hardwood |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Shades/Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| LivingAreaSource | MCAD |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Sinks,Sequestered Master |
| Dining Room Features | Formal Area |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Garage Door Opener,Garage,Circular Driveway |
| Lot Features | Country Acreage |
| Water Source | Public,Well |
| Lot Size Area | 2 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2858 |
| Lot Size Acres | 2 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Odessa Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested