Property Attributes
- MLS#176405
- TypeSingle Family
- Listing Status Active
- CountyEctor
- CityGardendale
- AreaGardendale
- NeighborhoodGardendale
- Zip79758
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1700
- Price$ 299,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.522 Acres
Data Source:
Odessa Board of REALTORS®
Property Description
Fraternity Heights, Gardendale's newest subdivision! 5 bed 3 bath Packages from $299,999 on .52-acre lots. Open-concept floor plan w/ recessed lighting, stylish kitchen w/ center island, fridge, dishwasher & range. Primary suite w/ walk-in closet & private en-suite. Large front covered deck & back deck. 2-car carport, wainscoting, smart panel skirting, private well & septic, 1-yr warranty, no HOA. New construction. FHA/VA/USDA/Conventional welcome. Photos of model homes; actual may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Jordan Elementary School | Bonham Middle School | Permian High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $299,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Electric Range,Electric Cooktop,Microwave,Dishwasher,Disposal,Refrigerator |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| County | Ector |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Other - See Remarks |
| Subdivision Name | Gardendale |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | Subdivision located near the corner of brown and Loyola in Gardendale |
| High School | Permian |
| City | Gardendale |
| High School District | Ector Cnty |
| MLS Area | Gardendale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22738.32 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Jordan |
| Tax Annual Amount | 1700 |
| Home Warranty Y/N | true |
| Body Type | Double Wide |
| Middle/Junior High School | Bonham |
| Property Condition | New Construction |
| Virtual Tour | https://tour.usamls.net/Lot-3-E-Brown-St-Gardendale-TX-79758/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ector Cnty |
| Elementary School District | Ector Cnty |
| Legal Description | FRATERNITY HEIGHTS LOT 2-10 |
Interior Features
| Interior Amenities | None |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Primary Bathroom Features | Other - See Remarks |
| Dining Room Features | Breakfast |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Carport |
| Lot Features | In Flood Zone |
| Water Source | Other |
| Total Parking | 1 |
| Lot Size Area | 22738.32 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2001 |
| Lot Size Acres | 0.522 |
| Covered Spaces | 1 |
| Road Frontage Type | Other - See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Odessa Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested