Property Attributes
- MLS#176027
- TypeSingle Family
- Listing Status UC - Do Not Show
- CountyCrane
- CityCrane
- AreaCrane Cnty
- NeighborhoodMountain View
- Zip79731
- StyleSingle Family Residence
- Taxes$ 2100
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.2334 Acres
Data Source:
Odessa Board of REALTORS®
Property Description
Move-In Ready! Completely remodeled from top to bottom, this beautiful 3-bedroom, 2-bathroom home. of modern living with an open-concept layout that's perfect for entertaining and everyday life. Enjoy the spacious covered carport, relax on the inviting front porch, and appreciate the brand-new sidewalks and fresh sod that add great curb appeal. Every detail has been thoughtfully updated, just putting the finishing touches on the exterior. Exterior pictures coming soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Crane Elementary School | Crane Middle School | Crane High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Tankless Water Heater,None |
| Property Subtype | Single Family Residence |
| County | Crane |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Thermostat,Ceiling Fan(s) |
| Subdivision Name | Mountain View |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | UC - Do Not Show |
| Directions | GPS |
| High School | Crane |
| City | Crane |
| High School District | Crane County ISD |
| MLS Area | Crane Cnty |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10166.904 |
| Carport Y/N | true |
| Elementary School | Crane |
| Tax Annual Amount | 2100 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Crane |
| Property Condition | Pre-Owned |
| Virtual Tour | https://tour.usamls.net/2201-Brook-Crane-TX-79731/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Crane County ISD |
| Elementary School District | Crane County ISD |
| Legal Description | BLK F Section 213 AB12 CCSD & RGNG |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Dining Room Features | Kitchen |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Carport |
| Lot Features | Alley Access |
| Water Source | Public |
| Lot Size Area | 10166.904 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1400 |
| Lot Size Acres | 0.2334 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Odessa Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested